Areas
- Number of Voters:
- 12
- First Vote:
- Thursday, 29 October 2009 15:11
- Last Vote:
- Thursday, 24 November 2011 20:43
Areas
| Hits | Percent | Graph |
|---|---|---|
| Science | ||
| 4 | 33.3% | |
| Serbian Language and Literature | ||
| 2 | 16.7% | |
| Parental work and methodology | ||
| 2 | 16.7% | |
| Preschool education | ||
| 1 | 8.3% | |
| Physical and health education | ||
| 1 | 8.3% | |
| Social Sciences | ||
| 1 | 8.3% | |
| Art | ||
| 1 | 8.3% | |
| Mathematics and Informatics | ||
| 0 | 0% | |
| Secondary vocational education | ||
| 0 | 0% | |
| Education of children with special needs | ||
| 0 | 0% | |
| Foreign Language | ||
| 0 | 0% | |
| National minorities | ||
| 0 | 0% | |









